Oregon Light
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
The intelligent box-type microfilter is constructed from non-toxic, corrosion-resistant food-grade PP material. It consists of a box assembly, drum assembly, reverse cleaning system, electric control box, and transmission system. Designed for water flows up to 10m³/h, the equipment utilizes a food-grade 316 stainless steel filter to separate suspended solids (≥50 μm). As water enters the drum, particles are intercepted while filtered water flows to the next treatment stage.
The system features automatic liquid level control. When suspended matter accumulates and restricts water flow, the external water level rises, triggering the cleaning system. The backwash pump and drive system then execute a continuous high-pressure cleaning cycle, discharging sewage to the collecting groove. Once the set time is reached, the cleaning cycle stops automatically.
Operating temperature: -5°C to 40°C. Avoid direct rain, exposure, and freezing.
Widely used in aquaculture for raw water filtration (removing sediment, algae, particles) and closed-cycle purification. It is ideal for solid-liquid separation in koi ponds, fish farms, and industrial wastewater treatment.
Key Benefits: Detachable flushable design for easy maintenance; inclined bottom to prevent blockages and dead corners; rapid bacterial culture for nitrification; sterilization and deodorization properties; and a durable PP structure with a service life exceeding 10 years.





| Model | Product Size | Inlet (mm) | Outlet (mm) | Drum Diameter | Motor Power | Pump Power |
|---|---|---|---|---|---|---|
| 5T | 610*335*340mm | DN25 | DN50 | Φ250*230mm | 40W | A40 (40W) |
| 10T | 870*470*515mm | DN75 | DN32 | Φ300*326mm | 60W | A60 (60W) |
| 20T | 930*590*770mm | DN90 | DN50 | Φ370*376mm | 90W | A80 (90W) |
| 30T | 930*590*770mm | DN90 | DN50 | Φ370*376mm | 90W | A80 (90W) |
| 50T | 1210*835*820mm | DN110 | DN75 | Φ500*500mm | 90W | A80 (90W) |
| 60T | 1210*835*820mm | DN110 | DN75 | Φ500*500mm | 90W | A80 (90W) |



| Model | Product Size | Inlet (mm) | Outlet (mm) | Drum Diameter | Motor Power | Pump Power |
|---|---|---|---|---|---|---|
| 5T+Filter bin | 610*335*340mm | DN25 | DN50 | Φ250*230mm | 40W | A40 (40W) |
| 10T+Filter bin | 1760*440*800mm | DN75 | DN32 | Φ370*326mm | 60W | A60 (60W) |
| 20T+Filter bin | 2300*500*570mm | DN90 | DN50 | Φ370*376mm | 60W | A40 (40W) |

