1 / 5
Oregon Light
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | LCD-FA-200-LNXX-OS | Power | ≥100W |
| Projection Distance | >35m | IP Rating | IP68 |
| Application | Park, Square, Factory, Garden, Fishing Boat, Crane, Marine, Offshore Rig etc | IK Rate | Ik09 |
| Input Voltage | 220V (220-240V Operating) | LED Chips | CREE |
| Beam Angle | 8°, 15°, 20°, 30°, 45°, 60°, 90°, T1, T2, T3 | CCT | 2700K-6500K |
| Lumen Output | 90-160lm/W | Certification | CE, C-tick, EMC, FCC, RoHS, SAA, TUV, etc. |
The FA Series LED Floodlight is a high-performance industrial and marine lighting solution designed as a superior replacement for traditional metal halide and halogen fixtures. It is engineered for heavy-duty environments including ports, vessel decks, and industrial facilities.


| Product Feature | Specification | Product Feature | Specification |
|---|---|---|---|
| Brightness | 15000lm (for 100W) | Halogen Equivalent | 600-800W |
| CRI | > 70 / 80 / 90 | Power Factor | > 0.95 |
| Working Life | ≥50,000 Hours | Housing Material | Tempered Glass, Aluminum Alloy |
Ideal for fish processing lighting, maritime applications (crabbing boats, trawlers), landscapes, stadiums, and high-mast industrial lighting.



The SCH-Module series offers high lumen output (7,000 - 70,000lm) with explosion-proof ratings (Exdemb IICT4/T6), perfect for chemical plants and oil & gas facilities.
| Model | Beam Angle | Flux (5700K) | Dimensions |
| SCH-Module50-100 | 20°/60°/120° | 105,000lm | 671X405X322mm |
| SCH-Module50-200 | 120° | 120,000lm | 671X405X204mm |

