1 / 5
Oregon Light
| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
| Model NO. | LCD-FA-500-LNXX-OS | Power | ≥100W |
|---|---|---|---|
| Projection Distance | >35m | Application | Park, Square, Factory, Garden, Fishing Boat, Crane, Marine, Offshore Rig etc |
| IP Rating | IP68 | Certification | CCC, CE, CQC, EMC, FCC, RoHS, TUV, etc. |
| Operating Voltage | 220-240V | LED Chips Brand | CREE |
| Lumen Output | 130-170lm/W | Marine Grade | Anti-Salt Water Coating 10 Years Warranty |
| Beam Angle | 2°/8°/10X45°/20°/30°/60°/90° | IK Rate | IK09 / IK10 |
| TECHNICAL PARAMETERS | |
|---|---|
| Product Name | LED Floodlight |
| Product Model | Navy Basic-200-V2 |
| Lumen Output | 130-170lm/W |
| Marine Grade | Anti-Salt Water Coating 10 Years Warranty |
| Beam Angle | 2deg 8deg 10X45deg 20deg 30deg 60deg 90deg |
| IK Rate | IK09 / IK10 |
| OEM & ODM Custom | Accept |
Equipped with a 200W high-power LED module, providing strong luminous output compared to traditional metal halide lamps.
Offers high luminous efficiency and low power consumption, significantly reducing electricity usage while maintaining brightness.
Sealed weather-resistant housing (IP65 or above) resists rain, dust, and moisture in harsh environments.
Sturdy aluminum alloy housing with anti-corrosion coating and optimized heat-sink design to extend service life.

