1 / 5
Oregon Light
| Customization: | Available |
|---|---|
| Max.Head: | 10-100m |
| Max.Capacity: | >400 L/min |
| Model | MCIS250-200-315B | Lift (Head) | 25 m |
| Capacity | 560 m³/h ; 156 L/s | Power Source | Diesel Engine |
| Structure | Single-stage Single-suction Centrifugal Pump | ||
| Application | Cryogenic, Fire, Maritime, Metering, Sewage, Submersible, Irrigation | ||
| Features | Axial Flow, Chemical Resistance, Mixed-flow, Vortex and Slurry Handling | ||






Our diesel engine water pump sets are integrated with high-performance diesel engines, robust water pumps, and intelligent LED automatic control panels.


